next up previous contents
Next: 11.5 The Transformation Equations Up: 11. The Standard Calibration Previous: 11.3 Extinction and Night

11.4 The Standard Catalog

A catalog of standard magnitudes was compiled as follows: For the SA110-503 field and the PG1633+099 field, Johnson V, B, & U magnitudes were taken from Landolt (1992). B and U were calculated from the listed (B-V) and (U-B) as follows:

    
B = V + (B-V) (11.7)
$\displaystyle \sigma(B)$ = $\displaystyle \max \left\{ \sigma(V),\sigma((B-V)) \right\}$ (11.8)
U = V + (B-V) + (U-B) (11.9)
$\displaystyle \sigma(U)$ = $\displaystyle \max \left\{ \sigma(V),\sigma((B-V)),\sigma((U-B)) \right\}$ (11.10)

Gunn r magnitudes were taken from Jørgensen (1994).

For the M67 field, Johnson V & B, and Gunn r magnitudes were taken from Jørgensen (1994). B was calculated from the listed (B-V) in the same way as for the Landolt stars, Eq. ([*]) and ([*]). U magnitudes were taken from Montgomery et al. (1993) for the 13 stars in common. U was calculated from the listed (B-V) and (U-B) in the same way as for the Landolt stars, Eq. ([*]), whereas the errors were somewhat arbitrarily set to 0.01 mag, since these authors do not list any errors. The stars were identified from Figure 7 in Montgomery et al. (1993), since these authors do not use the F or quadrant numbers. The established correspondence is shown in Table [*].

The final catalog (called DFC_std.dat) is shown in Table [*].


 
Table: Identification for Stars in Montgomery et al. (1993)
Star Fig ID
M67-F141 14
M67-F105 15
M67-F95 18
M67-F93/ I12 19
M67-F124 20
M67-F127 21
M67-F130 22
M67-F129/ I199 23
M67-F128/ I198 24
M67-F111 25
M67-F108 28
M67-F81 29
M67- I20 30
 
Notes: Fig ID refers to Table 7 and Figure 7 in Montgomery et al. (1993).


 
Table: Catalog of standard star magnitudes

Star GR $\sigma$(GR) JV $\sigma$(JV) JB $\sigma$(JB) JU $\sigma$(JU)
SA110-496 12.763 0.007 13.004 0.003 14.044 0.006 14.781 0.023
SA110-497 13.889 0.007 14.196 0.005 15.248 0.006 15.628 0.014
SA110-499 11.497 0.007 11.737 0.003 12.724 0.003 13.363 0.007
SA110-502 11.440 0.008 12.330 0.003 14.656 0.005 16.982 0.023
SA110-503 11.756 0.007 11.773 0.003 12.444 0.003 12.950 0.005
SA110-504 13.629 0.007 14.022 0.001 15.270 0.006 16.593 0.027
SA110-506 11.349 0.007 11.312 0.002 11.880 0.002 11.939 0.006
SA110-507 12.208 0.007 12.440 0.005 13.581 0.006 14.411 0.006
PG1633+099 14.799 0.018 14.397 0.002 14.205 0.002 13.231 0.005
PG1633+099A 15.104 0.018 15.256 0.004 16.129 0.005 16.449 0.009
PG1633+099B 12.772 0.017 12.969 0.002 14.050 0.002 15.057 0.007
PG1633+099C 13.004 0.017 13.229 0.003 14.363 0.003 15.501 0.004
PG1633+099D 13.711 0.017 13.691 0.002 14.226 0.002 14.201 0.005
M67-F81 10.392 0.006 10.030 0.008 9.947 0.008 9.556 0.010
M67-F93/ I12 12.837 0.003 12.833 0.007 13.383 0.007 13.468 0.010
M67-F95 12.721 0.003 12.678 0.006 13.169 0.006 13.232 0.010
M67-F105 9.982 0.004 10.267 0.010 11.510 0.010 12.889 0.010
M67-F106/ I11 13.064 0.003 13.062 0.005 13.625 0.005 - -
M67-F108 9.310 0.003 9.662 0.006 11.024 0.006 12.623 0.010
M67-F111 12.736 0.003 12.741 0.006 13.297 0.006 13.357 0.010
M67-F117 12.517 0.003 12.632 0.005 13.411 0.005 - -
M67-F124 12.184 0.003 12.129 0.007 12.584 0.007 12.605 0.010
M67-F127 12.789 0.003 12.785 0.007 13.338 0.007 13.365 0.010
M67-F128/ I198 13.155 0.004 13.158 0.022 13.734 0.022 13.777 0.010
M67-F129/ I199 13.169 0.003 13.174 0.010 13.761 0.010 13.831 0.010
M67-F130 12.954 0.004 12.895 0.022 13.349 0.022 13.356 0.010
M67-F134 12.254 0.003 12.265 0.008 12.832 0.008 - -
M67-F135 11.216 0.003 11.428 0.008 12.480 0.008 - -
M67-F141 10.245 0.004 10.442 0.011 11.527 0.011 12.586 0.010
M67-F153 11.559 0.011 11.280 0.015 11.385 0.015 - -
M67- I15 11.635 0.007 11.563 0.010 11.961 0.010 - -
M67- I20 13.440 0.007 13.444 0.010 13.996 0.010 14.038 0.010
M67- I25 12.643 0.007 12.669 0.010 13.273 0.010 - -
M67- I27 11.492 0.007 11.333 0.010 11.614 0.010 - -
M67- I49 13.447 0.005 13.465 0.007 14.046 0.007 - -
M67- II22 12.766 0.011 12.911 0.015 13.809 0.015 - -
 


next up previous contents
Next: 11.5 The Transformation Equations Up: 11. The Standard Calibration Previous: 11.3 Extinction and Night

Properties of E and S0 Galaxies in the Clusters HydraI and Coma
Master's Thesis, University of Copenhagen, July 1997

Bo Milvang-Jensen (milvang@astro.ku.dk)