SPACE SHUTTLE HAND-HELD PHOTOS SHOWING CONTRAILS

  • View the Shuttle pictures as an automatic slide show

  • View a general (also groundbased) contrail slide show YOU WILL LIKE THIS....

    Feature Search

    Mission  Roll Frame   Images   Lat    Lon Geographic Name       Features
    STS007     4    204        1 ????? ?????? OCEAN                 CONTRAIL                
    STS007     4    205        1 ????? ?????? OCEAN                 CONTRAIL                
    STS009    44   2000        1 ????? ?????? FRANCE                CLOUDS/MANY CONTRAILS   
    STS009    44   2001        1 ????? ?????? FRANCE                CLOUDS/MANY CONTRAILS   
    STS009    46   1814        1 ????? ?????? ATLANTIC OCEAN        CONTRAIL OVER N ATLANTIC
    STS026    35     61        1  27.5 -144.1 PACIFIC OCEAN         SHADOW OF AC CON TRAIL  
    STS026    35     62        1  27.5 -143.7 PACIFIC OCEAN         SHADOW OF AC CON TRAIL  
    STS026    38     14 D      1 ????? ?????? PACIFIC OCEAN         AIRCRAFT CON TRAIL      
    STS026    44     49        1  27.0  -70.5 ATLANTIC OCEAN        AIRCRAFT CON TRAIL      
    STS026    44     50        1  27.0  -68.0 ATLANTIC OCEAN        AIRCRAFT CON TRAIL      
    STS027    31      6        1  22.8 -155.7 PACIFIC OCEAN         OCEAN FEATURES,CON TRAIL
    STS027    42     45        1  56.8  -38.1 ATLANTIC OCEAN        CLOUDS, CON TRAILS      
    STS027    45     26        1  57.1  -50.4 ATLANTIC OCEAN        CONTRAILS, PACK ICE     
    STS027    45     27        1  56.9  -41.9 ATLANTIC OCEAN        CONTRAILS, PACK ICE     
    STS028   151      1        1  51.0   84.0 USSR-MIDDLE           IRTYSH R, CONTRAIL      
    STS028   151      3        1  50.0   85.5 USSR-MIDDLE           BUKHTARMA R, CONTRAIL   
    STS028   152    123        1  47.6   -9.9 ATLANTIC OCEAN        INT. WAVES, CONTRAIL    
    STS028   152    157        1  47.0  -54.8 ATLANTIC OCEAN        CONTRAILS, INT. WAVES   
    STS030    75     56        1  29.5  -13.5 CANARY ISLANDS        LANZAROTE I, CONTRAILS  
    STS030    75     57        1  29.0  -14.0 ATLANTIC OCEAN        CONTRAILS               
    STS030    89     55        1   1.1 -164.2 PACIFIC OCEAN         CLOUDS, CONTRAIL        
    STS030    89     56        1   0.5 -163.2 PACIFIC OCEAN         CLOUDS, CONTRAIL        
    STS030    94     29        1 ????? ?????? GULF OF MEXICO        CONDENSATION TRAIL      
    STS030    95     14        1  16.0   92.4 BAY OF BENGAL         CONDENSATION TRAIL      
    STS033    79     70        1  25.8 -143.5 PACIFIC OCEAN         CLOUDS-JET TRAIL        
    STS033    79     71        1  25.9 -143.0 PACIFIC OCEAN         CLOUDS-JET TRAIL        
    STS033    79     72        1  26.0 -142.7 PACIFIC OCEAN         CLOUDS-JET TRAIL        
    STS033    82     93        1  25.6 -162.1 PACIFIC OCEAN         CLOUDS-JET TRAILS       
    STS033    82     94        1  27.0 -154.7 PACIFIC OCEAN         CLOUDS-JET TRAILS       
    STS033    82     95        1  27.2 -153.5 PACIFIC OCEAN         CLOUDS-JET TRAILS       
    STS033    83     13        1  17.8   97.5 CLOUDS                JET TRAIL               
    STS036   152     80        1  34.1   25.6 MEDITERRANEAN SEA     LINE CLDS,CONTRAIL,EDDY 
    STS036   152     81        1  32.0   28.0 EGYPT                 LINE CLDS,CONTRAIL,EDDY 
    STS036   152     82        1  32.0   28.5 EGYPT                 LINE CLDS,CONTRAIL,CST  
    STS036    90     68        1  45.0  -95.0 USA-MN                CONTRAIL/SHADOW,AGR,MN R
    STS038    75     19        1  21.5 -149.9 PACIFIC OCEAN         CONTRAIL, CLOUDS        
    STS038    75     20        1  21.7 -149.5 PACIFIC OCEAN         CONTRAIL, CLOUDS        
    STS038    75     21        1  21.9 -148.9 PACIFIC OCEAN         2 CONTRAILS, CLOUDS     
    STS038    75     22        1  22.0 -148.6 PACIFIC OCEAN         2 CONTRAILS, CLOUDS     
    STS038    75     23        1  22.1 -148.1 PACIFIC OCEAN         2 CONTRAILS, CLOUDS     
    STS038    79     40        1 -16.3   61.5 INDIAN OCEAN          CONTRAIL W/SHADOW       
    STS038    79     41        1 -16.0   62.0 INDIAN OCEAN          CONTRAIL W/SHADOW       
    STS038    79     42        1 -16.0   62.1 INDIAN OCEAN          CONTRAIL W/SHADOW       
    STS038    79     43        1 -15.7   62.8 INDIAN OCEAN          CONTRAIL                
    STS038    89     59        1  26.4  113.6 CLOUDS                JET TRAILS,JET          
    STS038    89     60        1  26.5  113.8 CLOUDS                JET TRAILS,JET          
    STS038    89     61        1  26.5  113.8 CLOUDS                JET TRAILS,JET          
    STS038    89     62        1  26.5  114.0 CLOUDS                JET TRAILS,JET          
    STS038    89     63        1  26.5  114.1 CLOUDS                JET TRAILS,JET          
    STS038    89     64        1  26.6  114.6 CLOUDS                JET TRAILS              
    STS038    89     65        1  27.0  116.6 CLOUDS                JET TRAILS,JET          
    STS039   151     91        1  57.2  -17.9 ATLANTIC OCEAN        JET CON TRAILS          
    STS039   151     92        1  57.1  -16.4 ATLANTIC OCEAN        JET CON TRAILS          
    STS039   607     11        1  57.1  -22.3 ATLANTIC OCEAN        CON TRAILS              
    STS039   607     12        1  56.9  -15.2 ATLANTIC OCEAN        CON TRAILS              
    STS039    73     35        1  45.3  -84.5 USA-MI                CLOUDS-JET VAPOR TRAIL  
    STS039    73     36        1  45.7  -83.9 USA-MI                CLOUDS-JET VAPOR TRAIL  
    STS039    73     37        1  45.8  -83.7 USA-MI                CLOUDS-JET VAPOR TRAIL  
    STS039    85     11        1  42.0 -120.5 USA-OR                GOOSE L, CONTRAIL       
    STS039    96     92        1  51.7    0.2 BRITAIN               CONTRAILS,HAZY,CLOUDY   
    STS040    80     74        1  34.4  -76.1 USA-NC                CONTRAILS,CLOUDY        
    STS041   151    186        1   3.0    2.9 ATLANTIC OCEAN        CONTRAIL, CLOUDS        
    STS41G    40     63        1  42.0  -80.0 USA-PA                ERIE/CONTRAILS          
    STS042    75    103        1  33.5 -106.3 USA-NM                VERY CLOUDY,CONTRAILS   
    STS042    81     71        1  30.7  -71.0 ATLANTIC OCEAN        CONTRAIL,CLOUDS         
    STS042    83     11        1  53.3   37.0 USSR-EUROPEAN         STRATUS CLDS.,JET TRAILS
    STS042    83     12        1  52.8   38.7 USSR-EUROPEAN         STRATUS, JET CONTRAILS  
    STS042    83     13        1  52.2   40.7 USSR-EUROPEAN         STRATUS, JET CONTRAILS  
    STS043    33      2        1 ????? ?????? USA                   RIVER, JET TRAILS       
    STS043   606     16        1 ????? ?????? PACIFIC OCEAN         CON TRAIL NEAR MIDWAY IS
    STS044    71     38        1  21.2  -89.8 PACIFIC OCEAN         CLOUDS, CON TRAIL       
    STS044    72     38        1  26.9  -83.5 CLOUDS                CLOUDS, CON TRAILS      
    STS044    72     39        1  27.0  -82.8 CLOUDS                CLOUDS, CON TRAILS      
    STS044    72     40        1  27.1  -82.2 CLOUDS                CLOUDS, CON TRAILS      
    STS044    72     41        1  27.6  -78.5 CLOUDS                CLOUDS, CON TRAILS      
    STS044    72     42        1  27.6  -78.3 CLOUDS                CLOUDS, CON TRAILS      
    STS044    82     46        1  28.4  168.8 PACIFIC OCEAN         CLOUDS, CON TRAIL       
    STS044    82     47        1  28.5  170.1 PACIFIC OCEAN         CLOUDS, CON TRAIL       
    STS045   153     36        1  36.4  136.8 JAPAN                 CLOUDS, CON TRAILS, HAZE
    STS045   614      8        1  28.9 -138.7 PACIFIC OCEAN         CLOUDS, JET,JET CONTRAIL
    STS045    71     39        1  41.7   37.6 OCEAN                 CIRCULAR JET CONTRAIL   
    STS045    72     37        1  22.8  -82.2 CUBA                  CLOUDS, CONTRAILS       
    STS045    74        R      1 ????? ?????? OCEAN                 CONTRAIL                
    STS045    76     38        1  48.5 -116.0 USA-ID                PEND OREILLE L. CONTRAIL
    STS045    76     39        1  48.5 -116.5 USA-ID                PEND OREILLE L. CONTRAIL
    STS045    78     57        1  24.6  124.0 PACIFIC OCEAN         CONTRAIL, CLOUDS        
    STS045    80     47        1  10.1   64.8 INDIAN OCEAN          SUNGLINT, CONTRAILS     
    STS045    83     43        1  54.0   40.0 CLOUDS                CONTRAILS,CLOUDS        
    STS045    83     44        1  54.1   40.6 RUSSIA                SNOW,TUNDRA,CONTRAILS   
    STS046    71     13        1  26.0 -149.8 PACIFIC OCEAN         CONTRAIL,CLOUDS         
    STS047   103     26        1  57.1  150.9 CLOUDS                CONTRAILS, OVER CLOUDS  
    STS047   103     27        1  54.3  177.6 CLOUDS                CONTRAILS, OVER CLOUDS  
    STS047   151     53        1  56.5   67.5 RUSSIA                JET CONTRAIL, LAND USE  
    STS047    54     19        1  42.6  -56.8 ATLANTIC OCEAN        JET CON TRAIL           
    STS047    71     80        1  43.5  -88.0 USA-WI                MILWAUKEE,CONTRAILS     
    STS047    81     31        1  -0.9   68.5 INDIAN OCEAN          CLOUDS, JET VAPOR TRAIL 
    STS047    85     68        1  56.9   63.1 RUSSIA                MINING,CONTRAILS        
    STS048   106     77        1  40.4 -110.3 USA-UT                JET CON TRAIL, MOUNTAINS
    STS048   106     79        1  41.1 -109.6 USA-UT                JET CON TRAIL, MOUNTAINS
    STS048   602     58        1  32.4 -103.9 CLOUDS                VERY DARK, JET CONTRAILS
    STS048   603     13        1  41.6  -89.3 CLOUDS                JET VAPOR TRAILS        
    STS048   603     14        1  41.6  -89.3 CLOUDS                JET VAPOR TRAILS        
    STS048   606     64        1  13.1  -59.8 ATLANTIC OCEAN        CLOUDS, VAPOR TRAIL     
    STS048   618     11        1  48.1  -69.4 USA                   CONTRAILS ABOVE CLOUDS  
    STS048   618     12        1  48.1  -69.4 USA                   CONTRAILS ABOVE CLOUDS  
    STS048    74     17        1  41.0  -90.2 USA                   CLOUDS/CONTRAILS        
    STS048    74     18        1  42.3  -88.4 USA                   CLOUDS/CONTRAILS        
    STS048    74     19        1  42.8  -87.8 USA                   CLOUDS/CONTRAILS        
    STS049    78     96        1  26.0   89.5 BANGLADESH            TISTA R., CONTRAIL, AG. 
    STS049    78     97        1  26.0   89.5 BANGLADESH            TISTA R., CONTRAIL, AG. 
    STS049    85     86        1  27.8 -164.0 CLOUDS                CONTRAILS               
    STS050    84     55        1  18.9  -67.9 ATLANTIC OCEAN        PARALLEL CONTRAILS, SGLT
    STS050    84     56        1  19.2  -67.0 ATLANTIC OCEAN        PARALLEL CONTRAILS, SGLT
    STS51C    32     36        1  24.6  -85.4 GULF OF MEXICO        CLOUDS/CON TRAIL        
    STS51C    32     37        1  24.6  -85.2 GULF OF MEXICO        CLOUDS/CON TRAIL        
    STS51C    32     38        1  24.5  -85.0 GULF OF MEXICO        CLOUDS/CON TRAIL        
    STS51C    32     39        1  24.5  -84.7 GULF OF MEXICO        CLOUDS/CON TRAIL        
    STS51C    32     40        1  24.4  -84.5 GULF OF MEXICO        CLOUDS/CON TRAIL        
    STS51C    32     41        1  24.3  -84.2 GULF OF MEXICO        CLOUDS/CON TRAIL        
    STS51C    42      6        1  28.4 -137.1 PACIFIC OCEAN         CONTRAILS               
    STS052   151    249        1  30.0  -85.5 USA-FL                FL.CST,CONTRAILS        
    STS052   151    250        1  30.0  -85.5 USA-FL                FL.CST,CONTRAILS        
    STS052    72     11        1  25.9 -151.1 PACIFIC OCEAN         CLOUDS AND CONTRAIL     
    STS052    72     12        1  25.7 -150.4 PACIFIC OCEAN         CLOUDS AND CONTRAIL     
    STS052    77     77        1  26.8  -85.6 GULF OF MEXICO        CLOUDS, CONTRAILS       
    STS052    77     78        1  26.8  -85.4 GULF OF MEXICO        CLOUDS, CONTRAILS       
    STS052    77     79        1  26.3  -82.4 GULF OF MEXICO        CLOUDS, CONTRAILS       
    STS052    77     80        1  26.1  -81.5 GULF OF MEXICO        CLOUDS, CONTRAILS       
    STS052    82     84        1  26.5 -154.3 PACIFIC OCEAN         CONTRAIL AND SHADOW     
    STS052    95    111        1  26.8  -85.6 GULF OF MEXICO        CONTRAILS, CLOUDS       
    STS052    95    112        1  26.8  -85.4 GULF OF MEXICO        CONTRAILS, CLOUDS       
    STS052    95    113        1  26.3  -82.4 GULF OF MEXICO        CONTRAILS, CLOUDS,SOFT F
    STS052    95    114        1  26.1  -81.5 GULF OF MEXICO        CONTRAILS, CLOUDS,SOFT F
    STS053    74     37        1  42.0   25.0 BULGARIA              PLOVDIV AREA, CONTRAILS 
    STS053    74     38        1  42.0   25.0 BULGARIA              PHOVDIV AREA, CONTRAILS 
    STS053    75     60        1  36.1  -85.5 USA                   CLOUDS,CONTRAILS,DK LAND
    STS053    75     61        1  35.6  -85.0 USA                   CLOUDS,CONTRAILS,DK LAND
    STS053    75     62        1  34.2  -83.6 USA                   CLOUDS, CONTRAILS, COAST
    STS054    74     34        1  26.2  -89.5 GULF OF MEXICO        CLOUDS, CONTRAILS       
    STS054    74      5        1  28.4  -84.7 CLOUDS                G. OF MEXICO, CONTRAILS 
    STS054    74      7        1  28.2  -80.6 CLOUDS                MULTIPLE CONTRAILS      
    STS054    74      8        1  28.1  -79.7 CLOUDS                MULTIPLE CONTRAILS      
    STS055    82     65        1  28.4 -176.2 PACIFIC OCEAN         CONTRAIL                
    STS055    82     69        1  28.3 -174.2 PACIFIC OCEAN         CONTRAIL                
    STS055    98      1        1  23.9  144.4 PACIFIC OCEAN         CONTRAIL, CLOUDS        
    STS055    98      2        1  23.6  145.2 PACIFIC OCEAN         CONTRAIL, CLOUDS        
    STS056   103     22        1 -25.5  -43.4 ATLANTIC OCEAN        CONTRAIL, WAVES         
    STS056   103     23        1 -25.7  -43.2 ATLANTIC OCEAN        CONTRAIL, WAVES         
    STS056    99     41        1  35.0  -76.0 USA-NC                CONTRAILS, PAMLICO, HAZY
    STS056    99     42        1  34.0  -75.0 USA-NC                CONTRAILS, PAMLICO, HAZY
    STS056    99     43        1  34.0  -75.0 USA-NC                CONTRAILS, PAMLICO, HAZY
    STS056    99     44        1  34.0  -75.0 USA-NC                CONTRAILS, PAMLICO, HAZY
    STS057    99     48        1  27.6 -171.8 PACIFIC OCEAN         CLOUDS, CONTRAILS       
    STS057    99     51        1  25.9 -161.7 PACIFIC OCEAN         CLOUDS, CONTRAILS, DARK 
    STS058    78     88        1  36.0  -87.0 USA-TN                PAN-TN, JET CONTRAILS   
    STS058    78     89        1  38.0  -83.5 USA-KY                PAN-OHIO R., CONTRAILS  
    STS058    78     90        1  37.5  -83.0 USA-KY                PAN-OHIO R., CONTRAILS  
    STS058    78     91        1  37.5  -82.5 USA-KY                PAN-OHIO R., CONTRAILS  
    STS059   152     53        1  52.5   -0.5 GREAT BRITAIN-E       AGRIC,THE WASH,CONTRAILS
    STS059   152     54        1  52.5    0.0 GREAT BRITAIN-E       AGRIC,THE WASH,CONTRAILS
    STS059   153      7        1  56.7 -141.5 PACIFIC OCEAN         CLOUDS,CONTRAIL & SHADOW
    STS059   153      8        1  56.6 -140.0 PACIFIC OCEAN         CLOUDS,CONTRAIL & SHADOW
    STS059   156     95        1 ????? ?????? OCEAN                 LIGHT HAZE, CONTRAIL    
    STS059   156     96        1 ????? ?????? OCEAN                 LIGHT HAZE, CONTRAILS   
    STS059   156     97        1 ????? ?????? OCEAN                 LIGHT HAZE, CONTRAILS   
    STS059   159     39        1 ????? ?????? MEDITERRANEAN SEA     AIRPLANE CONTRAIL       
    STS059   205     47        1  46.7  -43.2 ATLANTIC OCEAN        CURRENTS, CONTRAIL, DARK
    STS059   205     48        1  46.7  -43.0 ATLANTIC OCEAN        CURRENTS, CONTRAIL      
    STS059    74     88        1  48.2    1.5 FRANCE                CLOUDS, JET CONTRAILS   
    STS059    74     89        1  47.7    2.5 FRANCE                CLOUDS, JET CONTRAILS   
    STS059   L01     16        1 -36.1  -67.7 ARGENTINA             WESTERN PAMPAS, CONTRAIL
    STS059   L04     77        1  31.0  -66.5 ATLANTIC OCEAN        CONTRAILS               
    STS059   L08    108        1  46.2  -84.0 CLOUDS                CONTRAILS               
    STS059   L08    109        1  45.8  -83.3 CLOUDS                CONTRAILS               
    STS059   L09    120        1  24.8  -82.3 ATLANTIC OCEAN        CLOUDS,SUNGLINT,CONTRAIL
    STS059   L15     10        1  27.0  -88.3 GULF OF MEXICO        SUNGLINT,CONTRAIL,CLOUDS
    STS059   L15     11        1  25.2  -87.0 GULF OF MEXICO        SUNGLINT, CONTRAIL, REEF
    STS059   L16     74        1  36.9   16.0 IONIAN SEA            CLOUDS, CONTRAILS       
    STS059   L19     22        1  52.1  -30.3 ATLANTIC OCEAN        CLOUDS, CONTRAILS       
    STS060   111     25        1 ????? ?????? LAND                  CONTRAILS, CLOUDS       
    STS060   111     26        1 ????? ?????? LAND                  CONTRAILS, CLOUDS       
    STS060    71     63        1  52.8   12.9 EUROPE                DARK FRAME,CONTRAILS    
    STS060    72     52        1  18.8  -93.3 GULF OF MEXICO        WATER COLORS,CONTRAILS  
    STS060    94     11        1  52.7    3.2 GREAT BRITAIN-E       JET CONTRAILS           
    STS060    94     18        1  46.4   17.8 EUROPE                CLOUDS, CONTRAILS       
    STS61A   490     18        1  53.0    3.0 NORTH SEA             FRONT, CONTRAILS        
    STS61A   490     19        1  53.5    5.0 NORTH SEA             CLOUD PATTERNS,CONTRAILS
    STS61A   490     20        1  53.5    5.5 NORTH SEA             CLOUD PATTERNS,CONTRAILS
    STS61A    50     45        1 -39.8  152.6 TASMAN SEA            CLOUDS, CONTRAIL        
    STS61A    51     71        1 -40.5  151.8 TASMAN SEA            CONTRAIL                
    STS61A    53     47        1  48.9  117.4 CHINA                 JET CONTRAIL            
    STS61A    54     47        1  48.9  117.5 CHINA                 JET CONTRAIL            
    STS062   106     61        1  37.8 -123.9 USA                   CONTRAIL                
    STS062   106     62        1  37.6 -123.1 USA                   CONTRAIL                
    STS062   107     46        1   8.3   73.6 ARABIAN SEA           CURRENTS, CONTRAIL      
    STS062   107     47        1   8.0   74.0 ARABIAN SEA           SUNGLINT, CONTRAILS     
    STS062   107     48        1   7.6   74.5 ARABIAN SEA           CURRENTS, CONTRAILS     
    STS062   110        A      1 ????? ?????? CLOUDS                PATTERNS, CONTRAIL      
    STS062   110        B      1 ????? ?????? CLOUDS                PATTERNS, CONTRAIL      
    STS062   110        C      1 ????? ?????? CLOUDS                PAN-PATTERNS, CONTRAIL  
    STS062   113      1        1  39.2 -137.0 PACIFIC OCEAN         CLOUDS, CONTRAILS       
    STS062   113      2        1  39.2 -137.0 PACIFIC OCEAN         CLOUDS, CONTRAILS       
    STS062   113      3        1  39.2 -137.0 PACIFIC OCEAN         CLOUDS, CONTRAILS       
    STS062   152     25        1  38.0 -124.7 PACIFIC OCEAN         CONTRAILS, DARK         
    STS062    85    102        1  34.9   -9.2 LAND                  COAST, CONTRAILS, CLOUDS
    STS062    86    154        1  29.5  -98.5 USA-TX                SAN ANTONIO,AGR,CONTRAIL
    STS062    92     21        1   8.0   74.0 LACCADIVE SEA         CONTRAIL,WATER          
    STS062    92     22        1   7.6   74.4 LACCADIVE SEA         CONTRAIL,WATER          
    STS062    94     61        1  37.7 -123.8 PACIFIC OCEAN         JET CONTRAIL, DARK      
    STS062    94     62        1  37.6 -123.0 PACIFIC OCEAN         JET CONTRAIL, DARK      
    STS064   117     46        1  42.5   -7.1 SPAIN                 CANTABRIAN MTS,CONTRAILS
    STS064   117     49        1  50.7    8.0 GERMANY               CLOUDS, CONTRAILS       
    STS064   205     51        1  50.5  -91.8 CANADA-O              CLOUDS, CONTRAILS, HAZE 
    STS064   205     52        1  50.7  -91.3 CANADA-O              CLOUDS, CONTRAILS, HAZE 
    STS064   205     53        1  50.8  -91.1 CANADA-O              CLOUDS, CONTRAILS, HAZE 
    STS064   205     54        1  50.8  -91.0 CANADA-O              CLOUDS, CONTRAILS, HAZE 
    STS064   205     55        1  50.9  -90.8 CANADA-O              CLOUDS, CONTRAILS, HAZE 
    STS064   205     56        1  51.0  -90.6 CANADA-O              CLOUDS, CONTRAILS       
    STS064   205     57        1  51.1  -90.5 CANADA-O              CLOUDS, CONTRAILS       
    STS064   206     84        1  34.4  -65.7 ATLANTIC OCEAN        CONTRAIL, SUNGLINT      
    STS064   206     85        1  34.5  -65.5 ATLANTIC OCEAN        CONTRAIL, SUNGLINT      
    STS064   208    101        1 ????? ?????? USA                   LAND, CONTRAIL, CLOUDS  
    STS064   208     29        1 ????? ?????? OCEAN                 CLOUDS, CONTRAIL        
    STS064   210     17        1  53.8  -86.3 CANADA-O              CLOUDS, CONTRAILS       
    STS064   210     18        1  53.9  -86.0 CANADA-O              CLOUDS, CONTRAILS       
    STS064   210     19        1  54.1  -85.2 CANADA-O              CLOUDS, CONTRAILS       
    STS064   210     20        1  54.1  -85.0 CANADA-O              CLOUD, HAZE, CONTRAILS  
    STS064   210     21        1  54.4  -83.9 CANADA-O              CLOUDS, HAZE, CONTRAILS 
    STS064   215     10        1  51.0   78.0 KAZAKHSTAN            CONTRAIL,IRTYSH R., LAKE
    STS064   215      9        1  51.0   78.0 KAZAKHSTAN            CONTRAIL,IRTYSH R., LAKE
    STS064   219      3        1  49.0    8.9 GERMANY               PAN-CONTRAILS, CL., DARK
    STS064   220     15        1  29.0  -70.5 ATLANTIC OCEAN        CLOUD PATTERNS, CONTRAIL
    STS064   220     16        1  29.1  -70.4 ATLANTIC OCEAN        CLOUD PATTERNS, CONTRAIL
    STS064   220     17        1  32.3  -67.6 ATLANTIC OCEAN        CLOUD PATTERNS, CONTRAIL
    STS064   220     18        1  32.4  -67.5 ATLANTIC OCEAN        CLOUD PATTERNS, CONTRAIL
    STS064   220     19        1  32.6  -67.4 ATLANTIC OCEAN        CLOUD PATTERNS, CONTRAIL
    STS064   220     20        1  32.7  -67.3 ATLANTIC OCEAN        CLOUD PATTERNS, CONTRAIL
    STS064   220     21        1  34.3  -65.8 ATLANTIC OCEAN        CLOUDS,CONTRAIL,SUNGLINT
    STS064   220     22        1  34.4  -65.7 ATLANTIC OCEAN        CLOUDS,CONTRAIL,SUNGLINT
    STS064   220     23        1  34.5  -65.5 ATLANTIC OCEAN        CLOUDS,CONTRAIL,SUNGLINT
    STS064   220     24        1  34.6  -65.4 ATLANTIC OCEAN        CLOUDS,CONTRAIL,SUNGLINT
    STS064   220     25        1  34.7  -65.3 ATLANTIC OCEAN        CLOUDS,CONTRAIL,SUNGLINT
    STS064   220     26        1  34.9  -65.2 ATLANTIC OCEAN        CLOUDS,CONTRAIL,SUNGLINT
    STS064   220     87        1  42.0  -82.0 CANADA-O              L ERIE,CL,CONTRAILS,HAZE
    STS064   220     88        1  42.0  -82.0 CANADA-O              L ERIE,CL,CONTRAILS,HAZE
    STS064    79       AB      1 ????? ?????? LAND                  AGRICULTURE,CONTRAILS,CL
    STS064    79       AC      1 ????? ?????? CLOUDS                CONTRAILS               
    STS064    79       AD      1 ????? ?????? CLOUDS                CONTRAILS               
    STS064    86     17        1  36.2 -132.2 PACIFIC OCEAN         CONTRAIL, SHADOW, CLOUDS
    STS064    86     18        1  37.0 -131.3 PACIFIC OCEAN         CONTRAIL, SHADOW, CLOUDS
    STS064    88      1        1  41.4   -7.8 ATLANTIC OCEAN        CLOUDS, CONTRAILS, DARK 
    STS064    88      4        1  43.0   -5.6 EUROPE                CLOUDS, CONTRAILS, DARK 
    STS064    88      5        1  43.2   -5.5 EUROPE                CLOUDS, CONTRAILS, DARK 
    STS064    88      6        1  43.5   -5.0 EUROPE                CLOUDS, CONTRAILS, DARK 
    STS064    92     33        1  53.7  -86.5 CANADA                LAND, CLOUDS, CONTRAIL  
    STS064    92     34        1  54.0  -85.5 CANADA                LAND, CLOUDS, CONTRAIL  
    STS064    92     35        1  54.1  -85.1 CANADA                LAND, CLOUDS, CONTRAIL  
    STS065    74     33        1  22.8  -95.8 MEXICO                COAST, CONTRAIL, CLOUDS 
    STS065    74     34        1  22.8  -95.7 MEXICO                COAST, CONTRAIL, CLOUDS 
    STS065    74     35        1  22.7  -95.5 MEXICO                COAST, CONTRAIL, CLOUDS 
    STS065    74     36        1  22.4  -94.5 MEXICO                COAST, CONTRAIL, CLOUDS 
    STS065    74     37        1  22.4  -94.4 MEXICO                COAST, CONTRAIL, CLOUDS 
    STS065    74     38        1  22.3  -94.1 MEXICO                COAST, CONTRAIL, CLOUDS 
    STS065    98     76        1  27.6  136.1 PACIFIC OCEAN         CURRENT,CONTRAIL,SHUTTLE
    STS065    98     77        1  20.3  165.3 PACIFIC OCEAN         CONTRAIL,CLOUDS         
    STS066   127     25        1  39.8  -77.3 USA                   EAST COAST, CONTRAILS   
    STS066   127     26        1  40.0  -77.0 USA                   EAST COAST, CONTRAILS   
    STS066   158     77        1 ????? ?????? LAND                  CLOUDY, CONTRAILS       
    STS066   158     78        1 ????? ?????? LAND                  CLOUDS, CONTRAILS       
    STS066    88      2        1  52.2    6.3 CLOUDS                CONTRAILS,SMOKE         
    STS066    90     31        1  53.5   18.0 POLAND                GDANSK,CONTRAILS        
    STS066    90     32        1  53.5   19.0 POLAND                VISTULA R.,CONTRAILS    
    STS066    90     33        1  53.5   19.0 POLAND                VISTULA R.,CONTRAILS    
    STS066    90     37        1  57.5   23.5 RUSSIA                G. OF RIGA,CL.,CONTRAILS
    STS066    90     38        1  57.5   23.5 RUSSIA                G. OF RIGA,CL.,CONTRAILS
    STS066    90     39        1  57.5   23.5 RUSSIA                G. OF RIGA,CL.,CONTRAILS
    STS066    90     70        1  30.5 -116.0 MEXICO                BAJA, CONTRAILS         
    STS066    98     88        1  48.7    6.3 FRANCE                CITY, CONTRAILS         
    STS066    98     89        1  48.8    6.5 FRANCE                CITY, CONTRAILS         
    STS066    98     90        1  48.9    6.8 FRANCE                CITY, CONTRAILS         
    STS067   707     39        1 -11.6  -60.0 BRAZIL                AGRICULTURE,CONTRAILS,CL
    STS067   707     40        1 -11.7  -59.8 BRAZIL                AGRICULTURE,CONTRAILS,CL
    STS067   707     41        1 -11.8  -59.7 BRAZIL                AGRICULTURE,CONTRAILS,CL
    STS068   151     49        1  47.1    6.7 SWITZERLAND           THUNDERSTORMS, CONTRAILS
    STS068   151     50        1  47.3    7.0 SWITZERLAND           THUNDERSTORMS, CONTRAILS
    STS068   153    106        1  56.7   84.9 RUSSIA                PAN- HAZY, CL, CONTRAILS
    STS068   168      3        1  43.0 -128.0 PACIFIC OCEAN         CLOUDS, CONTRAIL        
    STS068   169      4        1  38.5   18.5 IONIAN SEA            CONTRAILS, CLOUDS       
    STS068   169      5        1  38.0   19.5 IONIAN SEA            CONTRAILS, CLOUDS       
    STS068   169      6        1 ????? ?????? IONIAN SEA            CONTRAILS, CLOUDS       
    STS068   172    109        1  46.0    5.5 FRANCE                L.GENEVA, ALPS,CONTRAILS
    STS068   172    110        1  46.0    6.0 FRANCE                L.GENEVA, ALPS,CONTRAILS
    STS068   172    111        1  46.0    6.0 FRANCE                L.GENEVA, ALPS,CONTRAILS
    STS068   172    115        1  42.5    9.0 CORSICA               MOUNTAINS, CONTRAILS, CL
    STS068   203    111        1 ????? ?????? LAND                  RIVER, CONTRAIL         
    STS068   203    112        1 ????? ?????? LAND                  RIVER, CONTRAIL, LAKE   
    STS068   218     71        1  45.6    5.2 FRANCE                ALPS, CONTRAILS, CLOUDS 
    STS068   218     72        1  45.8    5.6 FRANCE                ALPS, CONTRAILS, CLOUDS 
    STS068   218     73        1  46.2    6.2 FRANCE                ALPS, CONTRAILS, CLOUDS 
    STS068   220     81        1  56.0   38.0 RUSSIA                MOSCOW, AGRIC.,CONTRAILS
    STS068   220     82        1  55.5   38.5 RUSSIA                MOSCOW, AGRIC.,CONTRAILS
    STS068   220     83        1  55.5   38.5 RUSSIA                MOSCOW, AGRIC.,CONTRAILS
