| Center: | IPN: | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ID# : | grb970508 | ID# : | grb000307 | |||||||
| RA : | 6h53m46.7s | or | RA : | 103.445 | Corner 1 RA : | 5 h 55 m 50.22 s | Dec : | 7 o 54 ' 9.95 " | ||
| Dec : | +79d16m2s | Dec : | +79.2672 | Corner 2 RA : | 5 h 56 m 24.70 s | Dec : | 8 o 1 ' 14.01 " | |||
| Field width : | 5 | Corner 3 RA : | 5 h 56 m 12.77 s | Dec : | 7 o 51 ' 47.82 " | |||||
| Field height : | 5 | Corner 4 RA : | 5 h 56 m 47.32 s | Dec : | 7 o 58 ' 52.45 " |
| Known Issues |
Note : When your browser displays: "Connect: Host www.astro.ku.dk contacted. Waiting for reply..." / "Transferring data from www.astro.ku.dk", the data you entered is being processed.
Note : Usage is logged.